No implementation fees. No talking to sales to get started. Prices in USD, local billing available.
For independent recruiters and boutique agencies.
The plan most agencies choose.
For agencies running a multi-office operation.
For RPO providers and multi-brand groups.
Prices in USD. Local billing available. Need annual? Contact us for a quote.
Scale without switching plans. Add only what you need, when you need it.
Add recruiters without changing plans. Billed pro-rata in the current cycle.
Extra AI processing package. Includes the parser, matching, and screening agent.
Remove Klyver branding from the portal and emails. Included in Elite and Enterprise; add-on from Growth.
v1 API and AI connector. Included in Elite and Enterprise; add-on from Growth.
Data migration and kickoff sessions with your team. Included in Elite, Scale and Enterprise.
| Feature | Starter | Growth | Elite | Scale |
|---|---|---|---|---|
| Core ATS | ||||
| Seats | 3 | 8 | 20 | Unlimited |
| Active jobs | Up to 10 | Unlimited | Unlimited | Unlimited |
| Candidates | Unlimited | Unlimited | Unlimited | Unlimited |
| Pipeline, interviews and offers | ✓ | ✓ | ✓ | ✓ |
| Duplicate detection | ✓ | ✓ | ✓ | ✓ |
| Chrome extension (LinkedIn → ATS) | ✓ | ✓ | ✓ | ✓ |
| Job feed on Google for Jobs | ✓ | ✓ | ✓ | ✓ |
| Artificial Intelligence | ||||
| AI Resume Parser | ✓ | ✓ | ✓ | ✓ |
| AI Candidate Brief (PDF) | — | ✓ | ✓ | ✓ |
| Boolean Search Builder | — | ✓ | ✓ | ✓ |
| Sourcing Agent (LinkedIn/GitHub, daily) | — | — | ✓ | ✓ |
| Market Intelligence + Global Talent Map | — | — | ✓ | ✓ |
| CRM & invoicing | ||||
| CRM (leads, companies, contacts) | ✓ | ✓ | ✓ | ✓ |
| Email sequences | 3 | Unlimited | Unlimited | Unlimited |
| Invoicing in 5 fee models | — | ✓ | ✓ | ✓ |
| Branded invoice PDF | — | ✓ | ✓ | ✓ |
| Recruiting & reporting | ||||
| Assessments + Intake Forms | — | ✓ | ✓ | ✓ |
| Real-time dashboards and reporting | — | ✓ | ✓ | ✓ |
| White-label job portal | — | — | ✓ | ✓ |
| Multi-organization | — | — | — | ✓ |
| Integration & support | ||||
| OAuth (Google/Microsoft) | ✓ | ✓ | ✓ | ✓ |
| EN/ES interface | ✓ | ✓ | ✓ | ✓ |
| API access | — | — | ✓ | ✓ |
| Email support | ✓ | ✓ | ✓ | ✓ |
| SLA and dedicated onboarding | — | — | SLA · 2 Zoom sessions | Reinforced SLA · extended |
| SSO (SAML) · HRIS | — | — | — | roadmap |
Recruiting on your own? See the plan for independent recruiters →
14 days free. Assisted migration. Bilingual support.